<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Homethinking Redux</title>
	<atom:link href="http://blog.homethinking.com/2006/09/07/homethinking-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homethinking.com/2006/09/07/homethinking-redux/</link>
	<description>News of Homethinking and What we are up to</description>
	<pubDate>Tue, 06 Jan 2009 18:34:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Homethinking - Real Estate Agent Search - &#187; Blog Archive &#187; Our New Search Bar</title>
		<link>http://blog.homethinking.com/2006/09/07/homethinking-redux/#comment-1186</link>
		<dc:creator>Homethinking - Real Estate Agent Search - &#187; Blog Archive &#187; Our New Search Bar</dc:creator>
		<pubDate>Thu, 02 Nov 2006 19:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/?p=50#comment-1186</guid>
		<description>[...] When we redesigned our home page, we took the valuable feedback people had on board. One comment was that there shouldn&#8217;t be two search boxes on the front page because it was too confusing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When we redesigned our home page, we took the valuable feedback people had on board. One comment was that there shouldn&#8217;t be two search boxes on the front page because it was too confusing. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Technology: Homethinking broadens coverage -- Pittsburgh Homes Daily</title>
		<link>http://blog.homethinking.com/2006/09/07/homethinking-redux/#comment-428</link>
		<dc:creator>Real Estate Technology: Homethinking broadens coverage -- Pittsburgh Homes Daily</dc:creator>
		<pubDate>Thu, 07 Sep 2006 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/?p=50#comment-428</guid>
		<description>[...] Real Estate Technology: Homethinking broadens coverage   Homethinking expanded its website today to include 1.5 million transactions and enhanced search technology that enables websites and blogs to display its map of properties.Â  You can read more about it at the Homethinking Blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Real Estate Technology: Homethinking broadens coverage   Homethinking expanded its website today to include 1.5 million transactions and enhanced search technology that enables websites and blogs to display its map of properties.Â  You can read more about it at the Homethinking Blog. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronte Media &#187; Homethinking Re-Launch</title>
		<link>http://blog.homethinking.com/2006/09/07/homethinking-redux/#comment-427</link>
		<dc:creator>Bronte Media &#187; Homethinking Re-Launch</dc:creator>
		<pubDate>Thu, 07 Sep 2006 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/?p=50#comment-427</guid>
		<description>[...] One cool thing about the release is the ability to syndicate out any of our transaction data via an emerging standard called GeoRSS - an extention of RSS. More information on the feature can be found here, and here is an example on our company blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One cool thing about the release is the ability to syndicate out any of our transaction data via an emerging standard called GeoRSS - an extention of RSS. More information on the feature can be found here, and here is an example on our company blog. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
