<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Pages</title>
	<atom:link href="http://blog.homethinking.com/2007/05/08/property-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homethinking.com/2007/05/08/property-pages/</link>
	<description>News of Homethinking and What we are up to</description>
	<lastBuildDate>Thu, 29 Oct 2009 16:20:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Niki Scevak</title>
		<link>http://blog.homethinking.com/2007/05/08/property-pages/comment-page-1/#comment-4763</link>
		<dc:creator>Niki Scevak</dc:creator>
		<pubDate>Thu, 17 May 2007 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/05/08/property-pages/#comment-4763</guid>
		<description>Apologies Shaun - the housemath API was down this morning and our code didn&#039;t fail gracefully, shall we say. It should be fixed now.

As for the feature, the purpose is to add context to a real estate agents performance. In this case, what price did they choose to list at vs what Zillow thinks. We recognize Zillow isn&#039;t the most reliable estimate but it&#039;s a widely available starting point and over time we hope to see where their bias lays. But keep in mind it&#039;s a contextual tangent rather than the main function of the site.

Either way, hopefully you have a chance to check out the page now and let me know what you think.</description>
		<content:encoded><![CDATA[<p>Apologies Shaun &#8211; the housemath API was down this morning and our code didn&#8217;t fail gracefully, shall we say. It should be fixed now.</p>
<p>As for the feature, the purpose is to add context to a real estate agents performance. In this case, what price did they choose to list at vs what Zillow thinks. We recognize Zillow isn&#8217;t the most reliable estimate but it&#8217;s a widely available starting point and over time we hope to see where their bias lays. But keep in mind it&#8217;s a contextual tangent rather than the main function of the site.</p>
<p>Either way, hopefully you have a chance to check out the page now and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun mclane</title>
		<link>http://blog.homethinking.com/2007/05/08/property-pages/comment-page-1/#comment-4755</link>
		<dc:creator>shaun mclane</dc:creator>
		<pubDate>Thu, 17 May 2007 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/05/08/property-pages/#comment-4755</guid>
		<description>Your link for the home in AZ is broken. I&#039;m not sure I&#039;m seeing the benefit here. The first tool mentions seeing if a house is overpriced, but that&#039;s exactly what Zillow does. If you&#039;re just pulling the info from Zillow, why would someone use your tool instead of Z? And I&#039;m with Nicole on the rent portion of your post. Maybe the link will be up later and I can have a better look.</description>
		<content:encoded><![CDATA[<p>Your link for the home in AZ is broken. I&#8217;m not sure I&#8217;m seeing the benefit here. The first tool mentions seeing if a house is overpriced, but that&#8217;s exactly what Zillow does. If you&#8217;re just pulling the info from Zillow, why would someone use your tool instead of Z? And I&#8217;m with Nicole on the rent portion of your post. Maybe the link will be up later and I can have a better look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://blog.homethinking.com/2007/05/08/property-pages/comment-page-1/#comment-4705</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 15 May 2007 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/05/08/property-pages/#comment-4705</guid>
		<description>Many thanks for your comment Nicole. We&#039;ll take that on board. With the buy vs rent we wanted to give people a sense for the mortgage amount but also that if they saw a place for rent that was below what the agnostic price was, they probably should take it.

But I like an integration with a rental site and we&#039;ll think more about this.

Best.
Niki Scevak
Founder - Homethinking LLC</description>
		<content:encoded><![CDATA[<p>Many thanks for your comment Nicole. We&#8217;ll take that on board. With the buy vs rent we wanted to give people a sense for the mortgage amount but also that if they saw a place for rent that was below what the agnostic price was, they probably should take it.</p>
<p>But I like an integration with a rental site and we&#8217;ll think more about this.</p>
<p>Best.<br />
Niki Scevak<br />
Founder &#8211; Homethinking LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Rufuku</title>
		<link>http://blog.homethinking.com/2007/05/08/property-pages/comment-page-1/#comment-4704</link>
		<dc:creator>Nicole Rufuku</dc:creator>
		<pubDate>Tue, 15 May 2007 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/05/08/property-pages/#comment-4704</guid>
		<description>People definitely want a view of high/low pricing, so bravo on question one.  But who cares if it&#039;s a better deal to rent? Consumers can&#039;t act on that because the seller won&#039;t accept such an offer.  The only way that would be valuable is if you provided a link to a comparable rental listing.  I would definitely use that!</description>
		<content:encoded><![CDATA[<p>People definitely want a view of high/low pricing, so bravo on question one.  But who cares if it&#8217;s a better deal to rent? Consumers can&#8217;t act on that because the seller won&#8217;t accept such an offer.  The only way that would be valuable is if you provided a link to a comparable rental listing.  I would definitely use that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
