<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introducing Prediction Markets</title>
	<atom:link href="http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/</link>
	<description>News of Homethinking and What we are up to</description>
	<pubDate>Tue, 06 Jan 2009 15:25:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ryan Ward</title>
		<link>http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-13771</link>
		<dc:creator>Ryan Ward</dc:creator>
		<pubDate>Sat, 29 Mar 2008 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-13771</guid>
		<description>This seemed like a good idea until I saw how you were going to track the results. why on earth would you utilize something other than an MLS to determine values. You are aware that Trulia values are not accurate enough to make your results reputable. Don't you?</description>
		<content:encoded><![CDATA[<p>This seemed like a good idea until I saw how you were going to track the results. why on earth would you utilize something other than an MLS to determine values. You are aware that Trulia values are not accurate enough to make your results reputable. Don&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ward</title>
		<link>http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-11208</link>
		<dc:creator>Ryan Ward</dc:creator>
		<pubDate>Mon, 17 Dec 2007 01:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-11208</guid>
		<description>You could actually make it relevant if you used something that was accurate, instead of trulia.</description>
		<content:encoded><![CDATA[<p>You could actually make it relevant if you used something that was accurate, instead of trulia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Fogg</title>
		<link>http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-9372</link>
		<dc:creator>Steven Fogg</dc:creator>
		<pubDate>Sun, 04 Nov 2007 21:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-9372</guid>
		<description>Found a fantastic site known as www.eRealEstateValue.com

You really need to check this incredible web site out. This is a must for everyone selling, buying or refinancing. 

It provides the most accurate real estate market values for FREE. The software program is actually based on the standards regulated by the appraising and lending industries throughout the United States. 

The company states it took 12 years to create the program with over $10 million; no other software can match the accuracy and is considered the new standard in the industry. This company is located in the State of Washington.</description>
		<content:encoded><![CDATA[<p>Found a fantastic site known as <a href="http://www.eRealEstateValue.com" rel="nofollow">http://www.eRealEstateValue.com</a></p>
<p>You really need to check this incredible web site out. This is a must for everyone selling, buying or refinancing. </p>
<p>It provides the most accurate real estate market values for FREE. The software program is actually based on the standards regulated by the appraising and lending industries throughout the United States. </p>
<p>The company states it took 12 years to create the program with over $10 million; no other software can match the accuracy and is considered the new standard in the industry. This company is located in the State of Washington.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ganz</title>
		<link>http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-6888</link>
		<dc:creator>Jason Ganz</dc:creator>
		<pubDate>Fri, 10 Aug 2007 03:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.homethinking.com/2007/08/02/introducing-prediction-markets/#comment-6888</guid>
		<description>Great post! I am gonna share it with my own blog readers at jason.landbrokr.com ! Thanks.</description>
		<content:encoded><![CDATA[<p>Great post! I am gonna share it with my own blog readers at jason.landbrokr.com ! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
